Races

<< First << Previous Records 44860 Page 4235 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1970-08-30 Moscow Group 4 1200 26 4 3
1970-08-30 Moscow Group 2 2000 45 7 3
1970-08-30 Moscow Group 3 1500 26 6 3
1970-08-30 Piatigorsk Group 4 1400 13 6 3
1970-08-30 Piatigorsk Named 1400 40 6 3
1970-08-30 Piatigorsk Named 1600 84 7 4
1970-08-30 Piatigorsk Group 3 1600 13 6 3
1970-08-30 Piatigorsk Group 3 1600 13 6 3
1970-08-30 Piatigorsk Group 4 1800 13 6 3
1970-08-30 Piatigorsk Group 3 2000 16 4 3
<< First << Previous Records 44860 Page 4235 from 4486 Next >> Last >>