Races

<< First << Previous Records 44860 Page 4244 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1970-08-09 Moscow Named 2000 112 6 3
1970-08-09 Moscow River Angara St. 2000 600 9 4
1970-08-09 Piatigorsk Group 4 1000 13 5 3
1970-08-09 Piatigorsk Group 4 1500 13 4 3
1970-08-09 Piatigorsk Named 2000 60 4 3
1970-08-09 Piatigorsk Opened 2200 60 4 3
1970-08-09 Piatigorsk Group 3 1400 13 5 3
1970-08-09 Piatigorsk Group 3 1200 13 5 3
1970-08-09 Piatigorsk Group 2 1600 13 5 3
1970-08-09 Piatigorsk Group 3 2000 16 5 3
<< First << Previous Records 44860 Page 4244 from 4486 Next >> Last >>