Runs

<< First << Previous Records 89511 Page 149 from 8952 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-07-18 Kazan 23 4187 Priz Morskogo Priboya 1600 100 000 rouble 0 6 5 1
2025-07-18 Kazan 23 4188 Priz v chest otkrytiya XXII letnikh Olimpiyskikh igr v Moskve 1600 40 000 rouble 0 7 5 1
2025-07-18 Kazan 23 4189 Priz v chest dnya etnografa 1600 40 000 rouble 0 6 5 1
2025-07-18 Kazan 23 4190 Priz v chest dnya florista 1600 46 000 rouble 0 6 5 1
2025-07-18 Kazan 23 4191 Priz v chest 115-letiya so dnya rozhdeniya zhivopistsa V.A.Serova 1600 50 000 rouble 0 7 5 1
2025-07-18 Kazan 23 4192 Priz v chest otkrytya v Peterburge Bolshogo (Mariinskogo) teatra (1783g.) 1600 50 000 rouble 0 6 5 1
2025-07-18 Orel Kvalifikatsionnye raboty 1600 rouble 0 1 1
2025-07-18 Ramenskoe 36 371 zher. i kob. 2-kh let 1600 6 000 rouble 4 3 1
2025-07-18 Ramenskoe 36 372 zher. i kob. 4-kh let 1600 36 000 rouble 6 4 1
2025-07-18 Ramenskoe 36 373 zher. i kob. 2-kh let 1600 12 000 rouble 11 5 1
<< First << Previous Records 89511 Page 149 from 8952 Next >> Last >>